Apartment Listings
Address | Market | Units | Status | Price | Pics |
609 5th SW | Downtown | 3 units | PENDING | $284,999 | |
1340 San Mateo SE | Lovelace | 7 units | AVAIL | $708,022 | |
321 Arizona SE | East Gateway | 6 units | AVAIL | $428,358 | |
1014 Arno NE | Downtown | 1 units | AVAIL | $300,000 | |
501 Bullock | NM Tech | 16 units | PENDING | $1,300,180 | |
2531 Candelaria NW | North Valley | 17 units | AVAIL | $3,366,866 | |
308 Charleston NE | East Gateway | 4 units | AVAIL | $363,253 | |
312 Charleston NE | East Gateway | 4 units | AVAIL | $324,969 | |
320 Charleston NE | East Gateway | 4 units | AVAIL | $249,757 | |
1112 Edith SE | Downtown | 2 units | PENDING | $221,066 | |
1301 Fillmore | Alamogordo | 32 units | AVAIL | $2,339,292 | |
2500 Florida/803 25th | Alamogordo | 4 units | AVAIL | $364,490 | |
2818 Fourth NW | North Valley | 87 units | AVAIL | $18,134,684 | |
1218 Michigan | Alamogordo | 4 units | AVAIL | $215,575 | |
600 Morris NE | Mid NE | 52 units | AVAIL | $4,988,057 | |
12361 Mountain NE | Mid NE | 8 units | AVAIL | $948,597 | |
126 Rhode Island NE | East Gateway | 4 units | AVAIL | $326,031 | |
130 Rhode Island SE | East Gateway | 4 units | AVAIL | $330,222 | |
146 Rhode Island SE | East Gateway | 4 units | AVAIL | $352,950 | |
919 Paseo Del Pueblo Sur | Taos | 56 units | PENDING | $1,450,000 | |
3410 Thaxton SE | Lovelace | 28 units | AVAIL | $2,784,448 | |
304 Western Skies SE | East Gateway | 4 units | PENDING | $322,229 |
Latest News